Aviation Events
| prev | February 2012 | next | ||||
|---|---|---|---|---|---|---|
| sunday | monday | tuesday | wednesday | thursday | friday | saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 HELI EXPO Dallas, TEXAS | 13 HELI EXPO Dallas, TEXAS | 14 HELI EXPO Dallas, TEXAS | 15 Free Transport Canada Civil Aviation Safety Seminar | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Did you know?
The rate of runway overruns per million landings by large transport aircraft in Canada is almost twice the world average, and three times that of the United States. The figure jumps to four times the global average when the runway is wet.
Source: Ottawa Citizen, May 12, 2011




